Acra LCV-2414 Super Mini-Mill With Fanuc oi-mate MD Control
Specifications
SPECIFICATIONS | LCV-2414 | LCV-2414A
Work Capacity
X axis travel | 24"
Y axis travel | 14"
Z axis travel | 18.1"
Spindle nose to table | 2.8 -20.9"
Spindle center to column | 16.3"
Worktable
Table area | 27.6 X 13.78"
Floor to table | 32.9" |
Max workpiece weight | 770 lbs.
T-Slots (Number x width x pitch) | 5 x 0.6 x 2.5
Spindle
Spindle taper | CAT-40 (BT-40 Opt)
Spindle speed | 10,000 rpm
Spindle motor: const. / 15 min | 10 / 15 hp
Spindle torque: 15 minute rating | 45@1,500 rpm ft./lbs.
Transmission | Belt
Automatic Tool Changer
ATC Type | Armless | Swing Arm Type
Tool Capacity | 16 | 24
Max Tool Diameter | 3.7" | 3”
Without adjustment tool | 5.9" | 4.7”
Max. tool length | 11.8" | 9.1”
Max tool weight | 15.4 lbs. |
Tool change time (tool to tool) | 2 sec | 3.2 sec
Tool change time (chip to chip) | 8.1 sec | 5.5 sec
Method of tool selection | Address code | Random Selection
Motion
Rapid traverse | X/Y; 787" ipm / Z; 709" ipm
Cutting feed rate | 0.04-393.7" ipm
Transmission | Direct Drive
Ball screw diameter / pitch | 1.3" / 0.4
Feed motor (Fanuc) | X/Y; 8.9 ft./lbs. / Z:16.2 ft./lbs
Max. thrust | X/Y; 3,390 lbs. / Z; 7,167 lbs.
Positioning accuracy* | ± 0.0002"
Repeatability accuracy* | ± 0.0001"
Coolant System
Coolant tank capacity | 42 Gal
Coolant Flow | 40 Gal/Min
Machine Size
Floor Space (w/o chip conveyor) | W 72" x D 80"
Height** | 93.4"
Weight | 5,511 Lbs. | 5,622 Lbs.
Door Opening | 25.2"
Power Requirement
Electrical 220V/60 Hz | 3 Phase /15 KVA | 3 Phase / 18 KVA
Air | 5 CFM @ 100 psi
Shipping Size
Drawer or spiral chip conveyor | 84" x 90" x 100"
Belt type chip conveyor | 128" x 90" x 100
Additional Information
Machine Travels: X=24” / Y=14” / Z=18”
Work table 27.6 x 13.78”
CAT 40 Std / BT-40 Special Order
10,000 RPM RPM
16T Arm and 24T Armless Type Tool Changer
Spiral Chip Conveyor
Hardened and Ground Box Ways
No Table Overhang
Direct Drive Fanuc Spindle Motors
Separate roll out Coolant Tank
Auto Lubrication with Alarm
Hardened and Ground Box Ways
All guide ways are induction hardened then precision ground Meehanite Cast Iron
Meehanite cast iron is used on all structural components.
Finite Element Analysis (FEA) is used to optimize the structure for rigidity.
No Table Overhang
A wide saddle fully supports the worktable
PRICING:
LCV-2414 | (armless 16T) | $49,900.
LCV-2414A | (swing Arm 24T) | $58,500.
Options:
Flat Type (belt) Chip Conveyor | $2,950.
Spindle Chiller | $2,950.
Price: $48,000.00 SALE PRICE
Condition:
Location: Cranston, RI